Description
License Plate Relocation Kit, fits Ram 1500 2025+Automakers often mount license plates in less-than-ideal locations, disrupting vehicle styling and sometimes airflow. On the 2025+ Ram 1500, the factory plate position can restrict airflow to the cooling system, affecting performance under demanding conditions. The Mishimoto License Plate Relocation Kit moves the plate to a better location, restoring proper airflow and giving the front end a cleaner appearance.–The bracket is made from 4mm-thick steel for strength and rigidity, then powder coated in a durable semi-gloss black finish to resist corrosion. The kit includes all hardware for a simple installation and, like all Mishimoto products, is backed by our Lifetime Warranty.
- Direct fit for 2025+ Ram 1500
- Eliminates the need to drill holes in your front bumper
- Constructed from 4mm-thick powder coated steel for optimal strength and rigidity
Application Summary:
| Year | Make/Model |
|---|---|
| 2025-2026 | Ram 1500 |
| Attributes | |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| Install Difficulty | 1 |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| SellingPoint01 | Direct fit for 2025+ Ram 1500 |
| SellingPoint02 | Eliminates the need to drill holes in your front bumper |
| SellingPoint03 | Constructed from 4mm-thick powder coated steel for optimal strength and rigidity |
| SellingPoint04 | Includes all necessary hardware for installation |
| SellingPoint05 | Allows full airflow to radiator |
| SellingPoint06 | Installs in under 15 minutes |
| SellingPoint07 | Powder coated finish provides resistance against corrosion |
| SellingPoint08 | Mishimoto Lifetime Warranty |
| SellingPoint09 | N/A |
| SellingPoint10 | N/A |
| SellingPoint11 | N/A |
| SellingPoint12 | N/A |
| SellingPoint13 | N/A |
| SellingPoint14 | N/A |
| SellingPoint15 | N/A |
| TechSpec Applications | N/A |
| TechSpec Diameter (Inches) | N/A |
| TechSpec Engine Codes | N/A |
| TechSpec Includes | (1) License Plate Relocation Bracket–(1) Installation Diagram–Installation Hardware–Mishimoto Lifetime Warranty |
| TechSpec Installation Notes | This license plate has a wide range of adjustability for maximum compatibility with a variety of accessories. Some positions may interfere with parking sensors in the front bumper, please be aware of this before operating the vehicle. |
| TechSpec Length (Inches) | N/A |
| TechSpec Material | Steel |
| TechSpec Maximum Pressure (PSI) | N/A |
| TechSpec Maximum Temperature (F) | N/A |
| TechSpec Minimum Yield Strength | N/A |
| TechSpec Note | N/A |
| TechSpec Overall Height (Inches) | N/A |
| TechSpec Thread Size | N/A |
| TechSpec Ultimate Tensile Strength | N/A |
| TechSpec Weight (Ounces) | N/A |
| GTIN | 00840197726549 |





