Description
Original equipment styling at an affordable priceThe 4″ OE Xtreme Side Steps offer original equipment styling at an affordable price. (Replacement bars only – mounting brackets not included). Limited Lifetime warranty on materials, construction and Finish.
- Bars only. Mounting brackets sold separately
- Bolt-on, no-drill installation for most applications
Information:
No drilling required
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2013 | Chevrolet Avalanche |
| 2003-2006 | Chevrolet Cheyenne |
| 2015-2026 | Chevrolet Colorado |
| 2000-2026 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2001-2013 | Chevrolet Silverado 2500 HD |
| 2015-2026 | Chevrolet Silverado 2500 HD |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007-2013 | Chevrolet Silverado 3500 HD |
| 2015-2018 | Chevrolet Silverado 3500 HD |
| 2020-2026 | Chevrolet Silverado 3500 HD |
| 2009-2010 | Dodge Ram 1500 |
| 2004-2025 | Ford F-150 |
| 1999-2026 | Ford F-250 Super Duty |
| 1999-2026 | Ford F-350 Super Duty |
| 2019-2026 | Ford Ranger |
| 2015-2026 | GMC Canyon |
| 2000-2026 | GMC Sierra 1500 |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 2007-2013 | GMC Sierra 2500 HD |
| 2015-2026 | GMC Sierra 2500 HD |
| 2001-2006 | GMC Sierra 3500 |
| 2007-2013 | GMC Sierra 3500 HD |
| 2015-2018 | GMC Sierra 3500 HD |
| 2020-2026 | GMC Sierra 3500 HD |
| 2005-2026 | Nissan Frontier |
| 2004-2015 | Nissan TITAN |
| 2012-2026 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| 2024-2026 | Toyota Tacoma |
| 2007-2026 | Toyota Tundra |
| Attributes | |
| Bar Color | Silver |
| Bar Material | Stainless Steel |
| Category | Side Steps and Running Boards, OE Xtreme SideSteps |
| Comments | Mounting brackets sold separately |
| Construction | Stainless Steel |
| Country of Origin (Primary) | MX |
| Design | One piece |
| Finish | Polished Stainless Steel |
| Google Category Code | 916 |
| Harmonized Tariff Code (Schedule B) | 8708290300 |
| Hazardous Material Code | N |
| Illuminated | No |
| Includes | Side steps only, pair, Pair of Side Steps Only |
| Installation Notes | No drilling required |
| Installation Type | No drilling required |
| Life Cycle Status Code | Available to Order |
| Material | Stainless Steel, Stainless Steel |
| Mounting Hardware Included | No |
| NAFTA Preference Criterion Code | B |
| Number Of Boxes | 1 |
| Old UPC | 619637476944 |
| Oversized | No |
| Oversized Y/N | No |
| Price Change | Y |
| Product Line | 4″ OE Xtreme – SideSteps |
| Product Notes | Welded end caps. SideSteps. Installation brackets sold separately, 640080PS Side Steps, Mounting Brackets sold separately |
| Product Type | Side Steps & Running Boards |
| SDR Required Flag | N |
| Shape | Oval |
| SideStep Size | 4 |
| SideStep Style | Cab Length |
| Step Pad Material | Polymer |
| Step Surface Material | Polymer |
| Style | OE Xtreme, OE Xtreme |
| Sub-category (Line) | 4in OE Xtreme SideSteps |
| Surface Width | 3 1/2 “, 4” |
| Type of Product | Replacement Parts |
| Unit | Kit |
| UPS Shippable | Yes |
| Warranty | Limited Lifetime |
| Warranty Time | 60 |
| Width | 4, 4″ |
| GTIN | 00887753031099 |
- Go Rhino Products
- Hazardous Materials Info Sheet
- Hazardous Materials Info Sheet
- Installation Instructions
- Installation Instructions
- Warranty
- Warranty





