Description
Fits 2025 – 2026 RAM 1500 3.0L High Output, Flow FX Direct-Fit muffler exhaust system, 409 stainless steelFlowmaster’s® Flow FX Direct-Fit Muffler exhaust system for the 2025 – 2026 RAM 1500 with the 3.0-liter High Output engine gives you a great value packed way to help you customize your RAM 1500 to your personality. This performance muffler system fits both 2/4 Wheel drive models and is manufactured from 409 stainless steel for years of trouble-free service and performance. Features include dual 3.00-inch inlet pipes leading into a 409 stainless steel Flow FX series “straight-through” muffler for great sound and maximum performance. The dual exit muffler then connects to the factory tailpipes for a simple and effective performance upgrade. Max dyno gains of 21 hp and 18 lb-ft at the rear wheels delivers power you can feel. The system uses all the factory hanger locations and connections for an easy installation that you can do at home. Kits include installation instructions and all necessary hardware. Backed by Flowmaster’s Lifetime Limited Warranty.
- 3.0-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability
- Kit includes complete hardware and factory styled hangers in the stock locations for an easy installation
- A Flow FX series muffler delivers a deep, aggressive to moderate performance tone and improves exhaust flow
- Max increases of up to 21 hp and 18 lb-ft over the stock exhaust at the wheels
- Lifetime Limited Warranty
- Tuned performance muffler offers quality sound inside and outside of the truck
Application Summary:
| Year | Make/Model |
|---|---|
| 2025-2026 | Ram 1500 |
| Attributes | |
| Body Height | 5.00 |
| Body Length | 10.75 |
| Body Material | 409 Stainless Steel |
| Body Width | 10.00 |
| Brand | Flowmaster |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Color | Silver |
| Country of Origin (Primary) | US |
| Emission Code | 5 |
| Exhaust Series | Flow FX |
| Exhaust Tip Style | Not Included |
| Exit Position | DOR |
| Exit Style | Dual Out Rear, DOR |
| Finish | Natural, Natural |
| Gasket Or Seal Included | No, No |
| Grade Type | Performance, Performance |
| Hangers Included | Yes, Yes |
| Harmonized Tariff Code (Schedule B) | 8708925000 |
| Hazardous Material Code | N |
| Heat Shield Attached | No, No |
| Inlet Inside Diameter | 2.75, 2.75 |
| Inlet Location | Dual, Dual |
| Inlet Outside Diameter | 2.88, 2.88 |
| Inlet Quantity | 2, 2 |
| Inlet Type | Flanged, Flanged |
| Life Cycle Status Code | Available to Order |
| Main Piping Diameter | 3.00, 3.00 |
| Material | 409 Stainless Steel, 409 Stainless Steel |
| Mount Type | Uses Factory Hangers, Uses Factory Hangers |
| Mounting Bracket Included | No, No |
| Muffler Body Length | 10.75, 10.75 |
| Muffler Body Length (in) | 10.75 |
| Muffler Body Material | 409 Stainless Steel |
| Muffler Body Shape | Oval |
| Muffler Body Width | 10.00 |
| Muffler Color | Natural |
| Muffler Finish | Brushed |
| Muffler Flanged Inlet | Yes |
| Muffler Flanged Outlet | No |
| Muffler Inlet Connection | Welded Flange |
| Muffler Inlet Diameter | 3 |
| Muffler Inlet Inside Diameter | 3.00 |
| Muffler Inlet Location | dual inlet |
| Muffler Inlet Outside Diameter | 3.13 |
| Muffler Material | 409 Stainless Steel |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Diameter | 3 |
| Muffler Outlet Location | dual outlet |
| Muffler Outlet Quantity | 2 |
| Muffler Overall Length (in) | 59 |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 1 |
| Muffler Series | Flow FX |
| Muffler Shape | Oval |
| Muffler Type | Absorption |
| Outlet Inside Diameter | 2.75 |
| Outlet Location | Dual |
| Outlet Outside Diameter | 2.88 |
| Outlet Quantity | 2 |
| Outlet Type | Slip-Fit |
| Overall Length | 59 |
| Pipe Material | 409 Stainless Steel |
| Product Type | Exhaust System |
| SDR Required Flag | N |
| Single Dual | Dual |
| Sound Level | Moderate |
| Spring Bolt Kit Included | No |
| System Type | Direct-Fit Muffler |
| Tip Finish | N/A |
| Tip Style | Not Included, Not Included |
| Tubing Diameter | 3.00, 3.00 |
| Tubing Diameter (IN) | 3, 3 |
| Tubing Material | Uses factory hangers, Uses factory hangers |
| Type | Direct-fit Muffler, Direct-fit Muffler |
| Type of Muffler | Absorption, Absorption |
| Vehicle Type | Truck/SUV, Truck/SUV |
| Warning | California Proposition 65, California Proposition 65 |
| GTIN | 00090127962732 |
- Installation Instructions
- Installation Instructions





