Description
Sway Bar Bushing Set; Red; Front; Bar Dia. 1.25 in.; Greaseable Frame Bushings; Incl. Sway Bar End Link Bushing; Performance Polyurethane;Energy Suspension performance polyurethane sway bar bushings and end links offer the greatest improvement in performance among all the products Energy offers. They make a vehicle’s sway bar system much more effective like adding a larger, higher performance sway bar! Economy, increased efficiency, and easy installation are just some of the reasons these products are so popular. Made of Hyper-Flex(TM) polyurethane that lasts much longer than O.E.M. rubber bushings.
- Allows Sway Bar System To Work At 100% Efficiency
- Lasts Much Longer Than OEM Rubber Bushings
- Handling Characteristics Improve Dramatically
Information:
Allows Sway Bar System To Work At 100% Efficiency; Lasts Much Longer Than OEM Rubber Bushings; Handling Characteristics Improve Dramatically
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1974 | Chevrolet Blazer |
| 1975-1980 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1973-1980 | Chevrolet K10 Suburban |
| 1975-1980 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1980 | Chevrolet K20 Suburban |
| 1977-1980 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1975-1980 | Chevrolet K5 Blazer |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1973-1974 | GMC K15/K1500 Pickup |
| 1973-1974 | GMC K15/K1500 Suburban |
| 1979-1980 | GMC K1500 |
| 1979-1980 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1973-1974 | GMC K25/K2500 Pickup |
| 1973-1974 | GMC K25/K2500 Suburban |
| 1979-1980 | GMC K2500 |
| 1979-1980 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1973-1974 | GMC K35/K3500 Pickup |
| 1979-1980 | GMC K3500 |
| Attributes | |
| ASIN | B000CNB09K |
| Color | Red |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Long Description | Greaseable Sway Bar Set 1-1/4in |
| NAFTA Preference Criterion Code | B |
| Position | Front |
| SDR Required Flag | N |
| GTIN | 00703639287414 |





