Description
2017-2019 GM Vehicles – Gas*Compatible with 2019 Classic body style
- DTC Read & Clear
- Compatible with Expandable Accessory System (EAS)
- Recalibrate tire size, gear ratio, and speedometer
- Edit/raise RPM and speed limiters
- Shift Points
- Active Fuel Management Disable Enable
- Multiple tunes with power gains up to 18 hp and 27 lb/ft of torque
Information:
Currently does not support the E-assist GM applications or Hybrid applications.For 2017-2019 full-size trucks, this product is only compatible with the old/legacy body style trucks. For new body style trucks, refer to part # 26041-S.
Application Summary:
| Year | Make/Model |
|---|---|
| 2017-2018 | Chevrolet Silverado 1500 |
| 2019 | Chevrolet Silverado 1500 LD |
| 2017-2018 | Chevrolet Silverado 2500 |
| 2017 | Chevrolet Silverado 2500 HD |
| 2019 | Chevrolet Silverado 2500 HD |
| 2017-2018 | Chevrolet Silverado 3500 |
| 2017 | Chevrolet Silverado 3500 HD |
| 2019 | Chevrolet Silverado 3500 HD |
| 2017-2019 | Chevrolet Suburban |
| 2017-2019 | Chevrolet Tahoe |
| 2017-2018 | GMC Sierra 1500 |
| 2019 | GMC Sierra 1500 Limited |
| 2017-2019 | GMC Sierra 2500 HD |
| 2017-2019 | GMC Sierra 3500 HD |
| 2017-2019 | GMC Yukon |
| 2017-2019 | GMC Yukon XL |
| Attributes | |
| 5 Volt Data Logging Inputs | Yes |
| 50 State Legal | Yes, Yes |
| AC Adapter | No |
| Accepts Custom Tunes From CMR | No |
| Alerts and Records | Yes, Yes |
| Auto Dimming Screen | Yes, Yes |
| Body Depth | 2, 2 |
| Body Length | 9.5, 9.5 |
| Body Material | ABS |
| Body Width | 4, 4 |
| Brand | Edge, Edge |
| C.A.R.B EO # | D-802-19 |
| C.A.R.B. EO # | D-802-19, D-802-19 |
| CARB (California) Compliant | Yes, Yes |
| Case Included | No |
| Category | Vehicles, Equipment, Tools, and Supplies, Vehicles, Equipment, Tools, and Supplies |
| Check Clear DTCs | Yes |
| Color Display | Yes, Yes |
| Color Touch Screen Display | Yes, Yes |
| Country of Origin (Primary) | US |
| Custom Background MyStyle | Yes, Yes |
| Custom Tuning | No, No |
| Emission Code | 7, 1, Legal US |
| Erases Fault Code | Yes, Yes |
| Fuel Type | Gas, Gasoline |
| Grade Type | Performance, Performance |
| Harmonized Tariff Code (Schedule B) | 8512204040 |
| Hazardous Material Code | N |
| Height | 2 |
| In Cab Monitoring | Yes, Yes |
| Instruction Manual Included | Yes, Yes |
| Length | 9.5 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Part Type | Computer Chip Programmer, Computer Chip Programmer |
| Performance Tests | Yes, Yes |
| Performance Tunes | Yes, Yes |
| Pods and Mounts Available | No |
| Product Type | In-Cabin Tuner, In-Cabin Tuner |
| SDR Required Flag | N |
| Software Included | Yes, Yes |
| Speedometer | Yes, Yes |
| Sub Category | Engine Service, Engine Service |
| Upgradable | No, No |
| Video Capable | Yes, Yes |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty Time | 1 |
| Weight | 2, 2 |
| Wi-Fi Updates | No, No |
| Width | 4 |
| GTIN | 00810115019466 |





