Description
SCORCHER High-Performance Ignition Coil (6 Pack) BMW N54/N55/S55 03-21 L6-3.0L/3.0L (t)Upgrade your vehicle’s ignition system with aFe POWER’s SCORCHER High-Performance Ignition Coils – a premium direct replacement for your factory coils. Our high-performance coils have a lower primary resistance than factory units, resulting in a high energy spark that ensures complete combustion from idle to redline. Experience up to 20% more spark energy compared to your factory coils. SCORCHER Ignition Coils keep the pace with the demands of higher RPM ranges and at wide-open throttle, always ensuring your ignition system is performing at its best. When upgrading to our Scorcher High-Performance Ignition Coils, it is recommended to replace your vehicle’s spark plugs at the time of install for optimal performance.
- Premium Direct Replacement
- Up to 20% More Spark Energy
- Increase Horsepower & Torque
- Improved Drivability & Smoother Idle
- Easier Cold Starts
- Longer Coil Life
- Quantity: 6 ignition coils for L6 engine configurations
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2013 | BMW 128i |
| 2011-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2003-2006 | BMW 325Ci |
| 2003-2006 | BMW 325i |
| 2003-2006 | BMW 325xi |
| 2007-2011 | BMW 328i |
| 2009-2013 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2003-2006 | BMW 330Ci |
| 2003-2005 | BMW 330i |
| 2003-2005 | BMW 330xi |
| 2007-2013 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2007-2008 | BMW 335xi |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2003-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 2008-2011 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2001-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 2011-2016 | BMW 535i |
| 2010-2017 | BMW 535i GT |
| 2011-2017 | BMW 535i GT xDrive |
| 2011-2016 | BMW 535i xDrive |
| 2017 | BMW 540i |
| 2012-2018 | BMW 640i |
| 2013-2019 | BMW 640i Gran Coupe |
| 2014-2018 | BMW 640i xDrive |
| 2014-2019 | BMW 640i xDrive Gran Coupe |
| 2013-2015 | BMW 740i |
| 2013-2015 | BMW 740Li |
| 2013-2015 | BMW 740Li xDrive |
| 2013-2015 | BMW ActiveHybrid 3 |
| 2012-2016 | BMW ActiveHybrid 5 |
| 2013-2015 | BMW ActiveHybrid 7 |
| 2016-2021 | BMW M2 |
| 2014-2016 | BMW M235i |
| 2015-2016 | BMW M235i xDrive |
| 2001-2006 | BMW M3 |
| 2015-2018 | BMW M3 |
| 2015-2020 | BMW M4 |
| 2013-2015 | BMW X1 |
| 2004-2017 | BMW X3 |
| 2003-2018 | BMW X5 |
| 2011-2019 | BMW X6 |
| 2001-2002 | BMW Z3 |
| 2006-2011 | BMW Z4 |
| Attributes | |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8511300080 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 1 |
| GTIN | 00802959764442 |





